TSR 2016 – Monster Manual II (1983) Monster Manual II was the third and final monster book for the first edition of Advanced Dungeons & Dragons, published in 1983, and has the largest page count of the three. As with the Monster Manual, this book was written primarily by Gary Gygax. Monster Manual II is the title shared by two hardback rulebooks published for different versions of the Dungeons & Dragons (D&D) fantasy roleplaying game. Monster Manual II was a 160-page hardcover book published in 1983, credited solely to Gary Gygax, which featured cover art by Jeff Easley. With the changes to monster stats in Monster Manual 3, it’s now so easy to create monsters that I can fit all the formulae I need for attacks, defenses, and hit points on a wallet-sized piece.
D&d 4e Monster Manual 3 Pdf
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
The Monster Manuals are a series of in-game catalogs of certain monsters you have slain. Each provides rewards for certain benchmarks - how many different types you have killed, or how many killed by a specific character, or by their party, or by your account all combined. They are organized into Volumes, and each volume provides access to several specific monster types.
All Volumes are free to VIP. Premium and Free to Play players must purchase additional volumes individually, although both have free access to the Prologue, and Volume 1 is free to Premium accounts. Each Volume must be purchased in order - 2 can only be bought if you already have 1, 3 can only be bought if you already have 2, and so on. After purchase, it may be necessary to log out and log in again for full access to the manual.
See this page for detailed information for each monster type from the Monster Manual. It lists all monsters in the game that appear in the Monster Manual of DDO. Although the list is extensive, it is not complete yet.
- 1Rewards
Rewards[edit]
Each monster type has Character Deeds, Account Deeds, and Mastery Rewards associated with it. Once you have killed your first monster of that type, you are able to view all of the potential rewards for that Monster.
Volume | Introduced | Availability | Rewards |
---|---|---|---|
Prologue | Update 15 | Free | 1 creature companion: Spider |
I | Update 15 | Free to VIP and Premium, 595 DP | 2 creature companions: Fruit Bat, Rust Monster 15+35 DP + Medium Jewel of Fortune for each type |
II | Update 15 | Free to VIP, 595 DP | 2 creature companions: Earth Elemental, Wraith 15+35 DP + Medium Jewel of Fortune for each type |
III | Update 17 | Free to VIP, 595 DP | 2 creature companions: Beholder, Fire Elemental 1+3 Astral Shards for each type |
IV | Update 25 | Free to VIP, 595 DP | 1 creature companion: Air Elemental 1+3 Astral Shards for each type |
V | Update 27 | Free to VIP, 595 DP | 1 creature companion: Water Elemental 250+750 Mysterious Remnants for each type |
VI | Update 28 | Free to VIP, 595 DP | 1 creature companion: Hell Hound 250+750 Mysterious Remnants for each type |
VII | Update 31.2 | Free to VIP, 595 DP | 1 creature companion: Blonde Bear 250+750 Mysterious Remnants for each type |
Character Deeds[edit]
Character Deeds must be accomplished by that character.
- Character deeds are currently all a progressively increasing XP reward.
- Some rewards are based on kills, much like a slayer for an individual monster. Others, known as 'hunter' rewards, are based on finding new unique monster sub types.
- Much like wilderness slayers, the totals are for individual and party.
- The total counts towards your reward, but the Manual lists both if you are interested.
Account Deeds[edit]
Account Deeds are a total for all your characters on that server.
Dnd 4e Monster Manual 3 Pdf
- Earning account deeds are based on alternating slayer and hunter accomplishments.
- Rewards start with unlocking lore text and 3.5/4.0 PnP art. Higher-end rewards depend on the volume and can include DDO Points, Astral Shards, or Mysterious Remnants. (See table above.)
- An issue with the highest DP reward not showing was fixed U15.1.
Mastery Rewards[edit]
Mastery Rewards are earned by a combination of total Character and Account Deeds.
- There are currently two types of rewards for mastery, which are earned by completing a certain number of account deeds.
- All monsters have the reward of being able to view the current and total HP for all sub types of that monster.
- Certain monsters in the manuals can reward a creature companion of that monster, for example the prologue spider entry will reward a spider companion. You must earn all account deeds to unlock the companion. See this page for a complete list of rewarded companions.
Monsters by Type and Volume[edit]
The following entries in the table that have a pastel blue background are based on research done on Lamannia and have not been verified yet on the live servers. Please remove the background color if you update and verify. Thank you.
Type | Monster | Volume | Maximum individual 'hunter' reward | Maximum account 'hunter' reward † | Maximum individual 'slayer' reward | Maximum account 'slayer' reward |
---|---|---|---|---|---|---|
Animal | Rat | Prologue | 8 | 12 (34) | 1,750 | 1,000 |
Player Races | Human | Prologue | 125 | 100 (456) | 6,250 | 3,500 |
Undead | Skeleton | Prologue | 75 | 60 (142) | 6,250 | 3,500 |
Monstrous Humanoid | Sahuagin | Prologue | 24 | 36 (54) | 3,500 | 2,000 |
Vermin | Spider | Prologue | 60 | 80 (119) | 6,250 | 12,000 |
Aberration | Rust Monster * | Volume 1 | 14 | 20 (30) | 1,750 | 3,500 |
Animal | Bat * | Volume 1 | 7 | 10 (21) | 1,750 | 3,500 |
Giant | Troll | Volume 1 | 42 | 62 (83) | 3,500 | 7,000 |
Humanoid | Bugbear | Volume 1 | 20 | 30 (48) | 3,500 | 7,000 |
Humanoid | Hobgoblin | Volume 1 | 50 | 65 (84) | 3,500 | 7,000 |
Humanoid | Kobold | Volume 1 | 54 | 72 (127) | 6,250 | 12,000 |
Humanoid | Troglodyte | Volume 1 | 45 | 60 (84) | 3,500 | 7,000 |
Player Races | Halfling | Volume 1 | 15 | 20 (53) | 1,750 | 3,500 |
Undead | Zombie | Volume 1 | 39 | 52 (86) | 6,250 | 12,000 |
Vermin | Scorpion | Volume 1 | 30 | 45 (61) | 3,500 | 7,000 |
Animal | Wolf | Volume 2 | 20 | 30 (49) | 1,750 | 3,500 |
Elemental | Earth Elemental * | Volume 2 | 16 | 24 (50) | 3,500 | 7,000 |
Elemental | Mephit | Volume 2 | 30 | 45 (68) | 3,500 | 7,000 |
Misc | Ooze | Volume 2 | 14 | 20 (55) | 3,500 | 7,000 |
Monstrous Humanoid | Gargoyle | Volume 2 | 8 | 12 (25) | 3,500 | 7,000 |
Monstrous Humanoid | Minotaur | Volume 2 | 25 | 35 (47) | 3,500 | 7,000 |
Player Races | Elf | Volume 2 | 30 | 40 (75) | 1,750 | 3,500 |
Player Races | Warforged | Volume 2 | 35 | 45 (70) | 3,500 | 7,000 |
Undead | Ghoul | Volume 2 | 3 | 4 (11) | 1,750 | 3,500 |
Undead | Wraith * | Volume 2 | 15 | 25 (44) | 3,500 | 7,000 |
Aberration | Beholder * | Volume 3 | 18 | - (47) | 1,200 | 1,600 |
Construct | Flesh Golem | Volume 3 | 4 | - (16) | 600 | 800 |
Elemental | Fire Elemental * | Volume 3 | 16 | - (40) | 1,200 | 1,600 |
Giant | Hill Giant | Volume 3 | 15 | - (29) | 1,200 | 1,600 |
Magical Beast | Fiendish Lion | Volume 3 | 10 | - (13) | 1,200 | 1,600 |
Outsider | Hezrou | Volume 3 | 5 | - (13) | 600 | 800 |
Outsider | Orthon | Volume 3 | 19 | - (34) | 1,800 | 2,400 |
Outsider | Rakshasa | Volume 3 | 15 | - (20) | 1,800 | 2,400 |
Player Races | Dwarf | Volume 3 | 60 | - (99) | 1,200 | 1,600 |
Undead | Ghast | Volume 3 | 4 | - (10) | 1,200 | 1,600 |
Aberration | Mind Flayer | Volume 4 | 24 | - (26) | 1,200 | 1,600 |
Animal | Lion | Volume 4 | 10 | - (18) | 600 | 800 |
Construct | Clay Golem | Volume 4 | 5 | - (8) | 600 | 800 |
Construct | Stone Golem | Volume 4 | 5 | - (8) | 600 | 800 |
Elemental | Air Elemental * | Volume 4 | 15 | - (24) | 1,200 | 1,600 |
Humanoid | Orc | Volume 4 | 50 | - (89) | 3,500 | 7,000 |
Outsider | Abishai | Volume 4 | 10 | - (19) | 1,200 | 1,600 |
Outsider | Efreet | Volume 4 | 10 | - (18) | 600 | 800 |
Outsider | Horned Devil | Volume 4 | 12 | - (13) | 1,200 | 1,600 |
Undead | Mummy | Volume 4 | 40 | - (39) | 1,200 | 1,600 |
Aberration | Scorrow | Volume 5 | 40 | - (45) | 1,200 | 1,600 |
Construct | Iron Golem | Volume 5 | 15 | - (24) | 1,200 | 1,600 |
Construct | Warforged Titan | Volume 5 | 4 | - (8) | 600 | 800 |
Elemental | Water Elemental * | Volume 5 | 12 | - (24) | 1,200 | 1,600 |
Giant | Ogre | Volume 5 | 90 | - (102) | 3,500 | 7,000 |
Humanoid | Gnoll | Volume 5 | 80 | - (97) | 3,500 | 7,000 |
Outsider | Hellcat | Volume 5 | 5 | - (7) | 1,200 | 1,600 |
Outsider | Ice Flenser | Volume 5 | 9 | - (12) | 1,200 | 1,600 |
Outsider | Succubus | Volume 5 | 6 | - (11) | 1,200 | 1,600 |
Undead | Lich | Volume 5 | 15 | - (13) | 1,200 | 1,600 |
Construct | Iron Defender | Volume 6 | 24 | - (32) | 3,500 | 7,000 |
Dragon | Dragon | Volume 6 | 24 | - (40) | 240 | 320 |
Elemental | Mudman | Volume 6 | 4 | - (7) | 1,200 | 1,600 |
Humanoid | Tiefling | Volume 6 | 60 | - (60) | 3,500 | 7,000 |
Magical Beast | Hell Hound * | Volume 6 | 24 | - (29) | 3,500 | 7,000 |
Outsider | Bearded Devil | Volume 6 | 24 | - (17) | 3,500 | 7,000 |
Outsider | Flesh Render | Volume 6 | 15 | - (16) | 3,500 | 7,000 |
Outsider | Quori | Volume 6 | 16 | - (11) | 1,200 | 1,600 |
Outsider | Yugoloth | Volume 6 | 6 | - (5) | 1,200 | 1,600 |
Undead | Shadow | Volume 6 | 30 | - (28) | 1,200 | 1,600 |
Monstrous Humanoid | Yuan-ti | Volume 7 | 24 | - (18) | 3,500 | 7,000 |
Monstrous Humanoid | Werewolf | Volume 7 | 24 | - (13) | 240 | 320 |
Player Races | Drow | Volume 7 | 180 | - (149) | 6,250 | 12,000 |
Animal | Bear * | Volume 7 | 60 | - (9) | 3,500 | 7,000 |
Aberration | Drider | Volume 7 | 15 | - (20) | 1,800 | 2,400 |
Outsider | Dretch | Volume 7 | 24 | - (11) | 3,500 | 7,000 |
Outsider | Draegloth | Volume 7 | 15 | - (8) | 3,500 | 7,000 |
Outsider | Glabrezu | Volume 7 | 16 | - (8) | 1,200 | 1,600 |
Plant | Monstrous Plant | Volume 7 | 6 | - (43) | 1,200 | 1,600 |
Magical Beast | Purple Worm | Volume 7 | 30 | - (8) | 1,200 | 1,600 |
* Can award a creature companion
† (##) is the number currently listed on wiki -- Help us finish filling in all the types!